Exam Headlines 2022
GCSE
Cohort Size | 193 |
Average Total Attainment 8 | 74.92 |
Average Total Progress 8 | 0.71 |
Students achieving a Good Pass in English and Maths | 99.5 |
Students achieving a Strong Pass in English and Maths | 96.4 |
Students achieving the English Baccalaureate | 142 |
% of students continuing or moving into education or training after leaving | 100 |
A Level
Students making progress in English and Maths | 100% |
% Pass at A level | 99.00% |
% A*-B at A level | 70.00% |
A Level Value Added | -0.03 |
Academic Value Added | -0.03 |
Applied General Value Added | |
Technical Value Added | |
A Level Average Grade per entry | B |
Applied General Average Grade | |
Technical Average Grade | |
% of students who reach the end of their study programme (Student retention) | 99.60% |
% of students moving into education or training after leaving | 96.00% |
GCSE Results 2022
Year 11 GCSE Results 9-1 2022
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Total Grades |
% Pass | % 9-7 |
Art | 2 | 0 | 4 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 100% | 22% |
Biology | 66 | 47 | 28 | 38 | 11 | 2 | 0 | 0 | 0 | 0 | 192 | 100% | 73% |
Chemistry | 54 | 44 | 34 | 31 | 22 | 7 | 0 | 0 | 0 | 0 | 192 | 100% | 69% |
Computing | 19 | 21 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 58 | 100% | 86% |
Drama | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 100% | 54% |
DT | 0 | 10 | 10 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 38 | 97% | 53% |
Economics | 24 | 21 | 16 | 18 | 5 | 2 | 3 | 0 | 0 | 0 | 89 | 97% | 69% |
Electronics | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 100% | 96% |
English Language | 20 | 32 | 52 | 55 | 26 | 7 | 0 | 0 | 0 | 0 | 192 | 100% | 54% |
English Literature | 20 | 38 | 54 | 49 | 20 | 7 | 2 | 1 | 1 | 0 | 192 | 98% | 58% |
French | 9 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 100% | 94% |
Geography | 35 | 28 | 29 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 115 | 100% | 80% |
German | 4 | 8 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 93% | 53% |
History | 15 | 16 | 15 | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 70 | 99% | 66% |
Italian | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 92% | 17% |
L2 - Further Maths Summer GCSE 2022 |
11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100% | 100% |
Mandarin | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 100% | 100% |
Maths | 61 | 59 | 36 | 23 | 10 | 3 | 0 | 0 | 0 | 0 | 192 | 100% | 81% |
Music | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 92% | 83% |
PE | 0 | 2 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 100% | 40% |
Photography | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 33% |
Physics | 68 | 50 | 33 | 23 | 16 | 2 | 0 | 0 | 0 | 0 | 192 | 100% | 79% |
RE | 11 | 17 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 100% | 77% |
Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
Sociology | 3 | 10 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 100% | 59% |
Spanish | 7 | 12 | 19 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 56 | 96% | 68% |
Statistics | 21 | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 100% | 87% |
Summary | 482 | 458 | 411 | 349 | 162 | 52 | 12 | 2 | 1 | 0 | 1929 | 99% | 70% |
A Level Results 2022
Year 13 A Level Results 2022
Name | A* | A | B | C | D | E | U | Total | % Pass | %A*-B |
Art | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 100% | 100% |
Biology | 17 | 25 | 17 | 11 | 0 | 3 | 0 | 73 | 100% | 81% |
Business Studies | 11 | 21 | 19 | 17 | 4 | 0 | 0 | 72 | 100% | 71% |
Chemistry | 5 | 22 | 17 | 11 | 13 | 3 | 2 | 73 | 97% | 60% |
Classical Civilisation | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 100% | 75% |
Computer Science | 4 | 15 | 14 | 17 | 4 | 3 | 2 | 59 | 97% | 56% |
Drama | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 100% | 90% |
DT | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 100% | 100% |
Economics | 13 | 25 | 38 | 11 | 7 | 1 | 0 | 95 | 100% | 80% |
Electronics | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 100% | 100% |
English Literature | 5 | 7 | 12 | 9 | 1 | 1 | 0 | 35 | 100% | 69% |
Film Studies | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 100% | 78% |
French | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 100% | 100% |
Further Maths | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 92% | 83% |
Geography | 1 | 4 | 8 | 6 | 2 | 0 | 0 | 21 | 100% | 62% |
Government & Politics | 4 | 8 | 9 | 3 | 0 | 0 | 0 | 24 | 100% | 88% |
History | 1 | 8 | 22 | 3 | 0 | 0 | 0 | 34 | 100% | 91% |
Law | 1 | 6 | 9 | 9 | 1 | 0 | 0 | 26 | 100% | 62% |
Mandarin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 100% |
Maths | 29 | 40 | 34 | 34 | 29 | 18 | 2 | 186 | 99% | 55% |
Music | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 100% | 60% |
PE | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 17 | 100% | 82% |
Philosophy | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 17 | 100% | 71% |
Photography | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 100% | 67% |
Physics | 10 | 20 | 18 | 15 | 11 | 1 | 0 | 75 | 100% | 64% |
Psychology | 10 | 24 | 40 | 16 | 11 | 1 | 0 | 102 | 100% | 73% |
RE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100% | 100% |
Sociology | 11 | 19 | 22 | 13 | 3 | 2 | 0 | 71 | 99% | 73% |
Spanish | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 100% | 78% |
Summary | 148 | 284 | 318 | 188 | 91 | 34 | 6 | 1071 | 99% | 70% |