Exam Headlines 2021
GCSE
Cohort Size | 192 |
Average Total Attainment 8 | 72.33 |
Average Total Progress 8 | 0.48 |
Students achieving a Good Pass in English and Maths | 98.4 |
Students achieving a Strong Pass in English and Maths | 95.3 |
Students achieving the English Baccalaureate | 133 |
% of students continuing or moving into education or training after leaving | 100 |
*Figures above in brackets include early entry A*-G subjects |
A Level
Students making progress in English and Maths | 100% |
% Pass at A level | 99.63% |
% A*-B at A level | 63.00% |
A Level Value Added | 0.12 |
Academic Value Added | 0.12 |
Applied General Value Added | |
Technical Value Added | |
A Level Average Grade per entry | B |
Applied General Average Grade | |
Technical Average Grade | |
% of students who reach the end of their study programme (Student retention) | 99.4% |
% of students moving into education or training after leaving | 91.00% |
GCSE Results 2021
Year 11 GCSE Results 9-1 2021
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total | %Pass | %9-7 | |
English | 16 | 22 | 42 | 59 | 40 | 9 | 4 | 0 | 0 | 0 | 192 | 98 | 42 |
English Lit | 10 | 26 | 46 | 53 | 45 | 9 | 3 | 0 | 0 | 0 | 192 | 98 | 43 |
Mathematics | 32 | 57 | 57 | 35 | 10 | 1 | 0 | 0 | 0 | 0 | 192 | 100 | 76 |
Statistics | 15 | 18 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 100 | 84 |
Biology | 43 | 45 | 47 | 39 | 13 | 3 | 2 | 0 | 0 | 0 | 192 | 99 | 70 |
Chemistry | 39 | 37 | 37 | 43 | 17 | 15 | 4 | 0 | 0 | 0 | 192 | 98 | 59 |
Physics | 42 | 52 | 42 | 33 | 13 | 5 | 3 | 0 | 0 | 1 | 191 | 98 | 71 |
Business Studies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
Economics | 18 | 20 | 17 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 89 | 100 | 62 |
Computer Science | 22 | 11 | 8 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 65 | 100 | 63 |
D&T | 4 | 12 | 24 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 100 | 69 |
Electronics | 12 | 13 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 41 | 100 | 83 |
Spanish | 14 | 14 | 22 | 16 | 10 | 8 | 2 | 0 | 0 | 0 | 86 | 98 | 58 |
French | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 100 | 67 |
German | 1 | 5 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 97 | 55 |
Italian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
Latin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 |
Mandarin | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 100 | 100 |
Art | 2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 100 | 65 |
Drama | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 90 | 50 |
Geography | 12 | 26 | 31 | 25 | 11 | 6 | 0 | 0 | 0 | 0 | 111 | 100 | 62 |
History | 5 | 12 | 20 | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 69 | 97 | 54 |
Music | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 100 | 67 |
PE | 4 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 100 | 78 |
RE | 40 | 63 | 37 | 38 | 11 | 1 | 0 | 0 | 0 | 0 | 190 | 100 | 74 |
Photography | 1 | 1 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 100 | 42 |
Sociology | 3 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 100 | 60 |
A Level Results 2021
Year 13 A Level Results 2021
A* | A | B | C | D | E | U | Total | %Pass | % A*-B | |
Accounting | 1 | 1 | 3 | 4 | 6 | 1 | 1 | 17 | 94 | 29 |
Art | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 15 | 100 | 93 |
Biology | 10 | 28 | 16 | 13 | 3 | 3 | 0 | 73 | 100 | 74 |
Business Studies | 6 | 8 | 18 | 10 | 3 | 2 | 0 | 47 | 100 | 68 |
Chemistry | 6 | 17 | 27 | 16 | 10 | 6 | 0 | 82 | 100 | 61 |
Classic Civilisation | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 100 | 75 |
Computer Science | 4 | 4 | 16 | 13 | 3 | 2 | 1 | 43 | 98 | 56 |
Drama | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 100 | 100 |
Design Tech | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 14 | 100 | 64 |
Economics | 5 | 18 | 29 | 20 | 9 | 1 | 0 | 82 | 100 | 63 |
Electronics | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 12 | 100 | 83 |
English Literature | 0 | 5 | 14 | 18 | 5 | 1 | 0 | 43 | 100 | 44 |
French | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 100 | 63 |
Further Maths | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 13 | 100 | 92 |
Geography | 3 | 8 | 13 | 14 | 4 | 0 | 0 | 42 | 100 | 57 |
German | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 100 | 67 |
Gov&Pol | 2 | 7 | 6 | 7 | 5 | 1 | 0 | 28 | 100 | 54 |
History | 2 | 7 | 17 | 11 | 3 | 0 | 0 | 40 | 100 | 65 |
Law | 1 | 3 | 7 | 7 | 5 | 0 | 3 | 26 | 88 | 42 |
Mathematics | 22 | 53 | 41 | 34 | 18 | 9 | 2 | 179 | 99 | 65 |
Mandarin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 100 |
Music | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 100 | 67 |
Music Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
PE | 4 | 5 | 8 | 6 | 1 | 0 | 0 | 24 | 100 | 71 |
Philosophy | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 13 | 100 | 69 |
Photography | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 100 | 100 |
Physics | 5 | 18 | 21 | 20 | 7 | 4 | 1 | 76 | 99 | 58 |
Psychology | 4 | 19 | 29 | 24 | 9 | 2 | 0 | 87 | 100 | 60 |
RE | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 100 | 60 |
Sociology | 3 | 6 | 21 | 15 | 5 | 0 | 0 | 50 | 100 | 60 |
Spanish | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 18 | 100 | 89 |