Exam Headlines 2019
GCSE
Cohort Size | 190 |
Average Total Attainment 8 | 68.73 (69.21*) |
Average Total Progress 8 | 0.227 (0.272*) |
Students achieving a Good Pass in English and Maths | 98% |
Students achieving a Strong Pass in English and Maths | 94% |
Students achieving the English Baccalaureate | 77.4% |
% of students continuing or moving into education or training after leaving | 100% (2019) |
*Figures above in brackets include early entry A*-G subjects |
A Level
Students making progress in English and Maths | N/A |
% Pass at A level | 98.2% |
% A*-B at A level | 50.5% |
A Level Value Added | tbc |
Academic Value Added | tbc |
Applied General Value Added | N/A |
Technical Value Added | N/A |
A Level Average Grade per entry | C+ |
Applied General Average Grade | N/A |
Technical Average Grade | N/A |
% of students who reach the end of their study programme (Student retention) | 99% |
% of students moving into education or training after leaving | 100% (2019) |
GCSE Results 2019
Year 11 GCSE Results 9-1 2019
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total | %Pass | %9-7 | |
English | 8 | 26 | 39 | 56 | 40 | 13 | 6 | 2 | 0 | 0 | 190 | 96% | 39% |
English Lit | 9 | 24 | 39 | 72 | 32 | 9 | 4 | 1 | 0 | 0 | 190 | 98% | 38% |
Mathematics | 18 | 66 | 50 | 40 | 10 | 6 | 0 | 0 | 0 | 0 | 190 | 100% | 71% |
Biology | 32 | 47 | 41 | 34 | 13 | 3 | 1 | 0 | 0 | 1 | 173 | 98% | 70% |
Chemistry | 21 | 41 | 37 | 37 | 25 | 8 | 0 | 0 | 0 | 4 | 173 | 98% | 57% |
Physics | 34 | 35 | 42 | 35 | 11 | 7 | 1 | 0 | 0 | 3 | 173 | 98% | 70% |
Computer Science | 3 | 7 | 5 | 9 | 10 | 5 | 0 | 1 | 0 | 0 | 40 | 98% | 38% |
Spanish | 5 | 6 | 9 | 5 | 7 | 5 | 5 | 1 | 0 | 4 | 47 | 79% | 43% |
French | 1 | 2 | 6 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 27 | 82% | 33% |
German | 2 | 1 | 4 | 14 | 10 | 12 | 4 | 0 | 0 | 2 | 49 | 88% | 43% |
Arabic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
Art | 5 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 100% | 59% |
Drama | 1 | 2 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 26 | 96% | 19% |
Geography | 9 | 25 | 31 | 35 | 10 | 2 | 2 | 0 | 0 | 0 | 114 | 98% | 57% |
History | 3 | 15 | 27 | 25 | 16 | 6 | 2 | 0 | 0 | 1 | 95 | 97% | 47% |
Music | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 85% | 39% |
PE | 3 | 10 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 34 | 98% | 65% |
A Level Results 2019
Year 13 A Level Results 2019
A* | A | B | C | D | E | U | Total | %Pass | % A*-B | |
Accounting | 0 | 1 | 3 | 8 | 11 | 2 | 1 | 26 | 96% | 15% |
Art | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 100% | 100% |
Biology | 4 | 19 | 7 | 2 | 4 | 0 | 0 | 36 | 100% | 83% |
Business Studies | 4 | 8 | 19 | 11 | 3 | 2 | 0 | 47 | 100% | 66% |
Chemistry | 2 | 7 | 14 | 12 | 3 | 3 | 1 | 42 | 98% | 55% |
Computer Science | 1 | 1 | 5 | 1 | 4 | 2 | 3 | 17 | 98% | 41% |
Design Tech | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 100% | 40% |
Economics | 2 | 22 | 39 | 31 | 12 | 0 | 0 | 106 | 100% | 59% |
English Language | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 100% | 40% |
English Literature | 0 | 1 | 8 | 12 | 7 | 1 | 1 | 30 | 97% | 30% |
Film Studies | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100% | 50% |
Further Maths | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 13 | 100% | 54% |
Geography | 1 | 10 | 7 | 12 | 6 | 1 | 0 | 37 | 100% | 49% |
German | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100% | 50% |
Gov&Pol | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 14 | 100% | 50% |
History | 0 | 9 | 16 | 9 | 1 | 0 | 0 | 35 | 100% | 71% |
Law | 0 | 6 | 3 | 6 | 5 | 2 | 0 | 22 | 100% | 41% |
Mathematics | 11 | 16 | 15 | 16 | 23 | 20 | 5 | 106 | 95% | 40% |
Mandarin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100% | 100% |
PE | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 100% | 86% |
Physics | 4 | 6 | 4 | 11 | 2 | 3 | 0 | 30 | 100% | 47% |
Psychology | 2 | 4 | 12 | 22 | 4 | 4 | 0 | 48 | 100% | 36% |
RE | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 9 | 100% | 12% |
Sociology | 2 | 5 | 13 | 9 | 6 | 2 | 0 | 37 | 100% | 54% |
Spanish | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 100% | 0% |