Exam Headlines 2018
GCSE
Cohort Size | 190 |
Average Total Attainment 8 | 65.8 |
Average Total Progress 8 | 0.00 |
Students achieving a Good Pass in English and Maths | 98% |
Students achieving a Strong Pass in English and Maths | 89% |
Students achieving the English Baccalaureate | 78% |
% of students continuing or moving into education or training after leaving | 100% (2017) |
A Level
Students making progress in English and Maths | N/A |
% Pass at A level | 99% |
% A*-B at A level | 52% |
A Level Value Added | -0.10 |
Academic Value Added | -0.10 |
Applied General Value Added | N/A |
Technical Value Added | N/A |
A Level Average Grade per entry | C+ |
Applied General Average Grade | N/A |
Technical Average Grade | N/A |
% of students who reach the end of their study programme (Student retention) | 99% |
% of students moving into education or training after leaving | 94% (2017) |
GCSE Results 2017
Year 11 GCSE Results 9-1 2017
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total | %Pass | %9-7 | |
English | 6 | 22 | 36 | 56 | 48 | 14 | 6 | 1 | 0 | 0 | 189 | 96% | 34% |
English Lit | 10 | 15 | 39 | 48 | 50 | 20 | 4 | 0 | 3 | 0 | 189 | 96% | 34% |
Mathematics | 17 | 49 | 61 | 35 | 20 | 7 | 0 | 0 | 0 | 0 | 189 | 100% | 67% |
Biology | 38 | 31 | 40 | 35 | 18 | 9 | 3 | 0 | 0 | 1 | 175 | 98% | 62% |
Chemistry | 34 | 31 | 26 | 36 | 22 | 13 | 10 | 0 | 0 | 3 | 175 | 93% | 52% |
Physics | 35 | 44 | 42 | 25 | 14 | 7 | 6 | 0 | 0 | 2 | 175 | 95% | 69% |
Computer Science | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 21 | 81% | 48% |
Spanish | 3 | 9 | 20 | 10 | 16 | 5 | 1 | 0 | 0 | 2 | 66 | 95% | 48% |
French | 2 | 8 | 9 | 4 | 5 | 10 | 3 | 0 | 0 | 2 | 43 | 88% | 44% |
German | 2 | 4 | 5 | 10 | 13 | 12 | 10 | 0 | 0 | 1 | 57 | 81% | 19% |
Art | 3 | 6 | 4 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 27 | 96% | 48% |
Drama | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 90% | 10% |
Geography | 12 | 24 | 32 | 37 | 25 | 13 | 9 | 0 | 0 | 0 | 152 | 94% | 45% |
History | 3 | 10 | 17 | 23 | 13 | 12 | 6 | 1 | 0 | 0 | 85 | 92% | 305% |
Music | 2 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 100% | 33% |
PE | 2 | 6 | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 100% | 62% |
A* | A | B | C | D | E | F | G | U | Total | %Pass | % A*-A | |
Electronics | 13 | 15 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 44 | 93% | 64% |
Graphics | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 93% | 36% |
Product Design | 1 | 5 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 29 | 90% | 21% |
Computer Science | 8 | 9 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 37 | 89% | 46% |
Religious Studies | 7 | 63 | 82 | 31 | 6 | 0 | 0 | 0 | 0 | 189 | 97% | 37% |
Economics | 7 | 27 | 35 | 21 | 10 | 1 | 3 | 0 | 0 | 104 | 87% | 33% |
Mandarin | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 90% | 70% |
Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
Spanish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
GCSE Results 2018 Other Year Groups
A* | A | B | C | D | E | F | G | U | Total | %Pass | % A*-A | |
Electronics (Y10) | 11 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 100% | 68% |
Graphics (Y10) | 5 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 100% | 43% |
Product Design (Y10) | 1 | 6 | 22 | 6 | 3 | 1 | 0 | 0 | 0 | 39 | 90% | 18% |
Gujarati (Y10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
Economics (Y10) | 1 | 10 | 13 | 4 | 4 | 1 | 1 | 1 | 0 | 35 | 80% | 31% |
Polish (Y9) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 100% |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total | %Pass | %9-7 | |
Computer Science (Y10) | 6 | 10 | 9 | 8 | 7 | 8 | 2 | 0 | 0 | 0 | 50 | 96% | 50% |
Religious Studies (Y10) | 8 | 36 | 49 | 51 | 30 | 12 | 4 | 1 | 0 | 0 | 191 | 97% | 49% |
99 | 98 | 88 | 87 | 77 | 76 | 66 | 65 | 55 | 54 | 44 | 43 | 33 | 32 | 22 | 21 | 11 | Total | %Pass | %99-76 | |
Combined Science | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 93% | 21% |
A Level Results 2018
Year 13 A Level Results 2018
A* | A | B | C | D | E | U | Total | %Pass | % A*-A | |
Accounting | 0 | 3 | 6 | 4 | 4 | 2 | 0 | 19 | 68% | 16% |
Art | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 88% | 50% |
Biology | 6 | 19 | 12 | 14 | 5 | 2 | 0 | 58 | 88% | 43% |
Business Studies | 0 | 4 | 16 | 7 | 3 | 0 | 0 | 30 | 90% | 13% |
Chemistry | 1 | 9 | 11 | 13 | 8 | 4 | 1 | 47 | 72% | 21% |
Computer Science | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 8 | 75% | 13% |
Drama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100% | 0% |
Graphics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100% | 0% |
Product Design | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 11 | 64% | 0% |
Economics | 2 | 10 | 31 | 21 | 17 | 2 | 0 | 83 | 77% | 14% |
Electronics | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 100% | 57% |
English Language | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 12 | 50% | 8% |
English Literature | 0 | 2 | 3 | 10 | 5 | 1 | 0 | 21 | 71% | 10% |
Film Studies | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 100% | 20% |
Further Maths | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 100% | 64% |
Geography | 1 | 6 | 7 | 8 | 4 | 1 | 0 | 27 | 81% | 26% |
German | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 100% | 33% |
Gov&Pol | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 13 | 85% | 8% |
History | 0 | 4 | 8 | 9 | 10 | 1 | 0 | 32 | 66% | 13% |
Law | 1 | 1 | 5 | 5 | 4 | 2 | 0 | 18 | 67% | 11% |
Mathematics | 10 | 26 | 17 | 21 | 12 | 4 | 1 | 91 | 81% | 40% |
Mandarin | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 0% | 0% |
PE | 1 | 1 | 7 | 6 | 5 | 1 | 0 | 21 | 71% | 10% |
Physics | 1 | 6 | 11 | 8 | 4 | 2 | 0 | 32 | 81% | 22% |
Psychology | 1 | 8 | 19 | 20 | 9 | 2 | 1 | 60 | 80% | 15% |
Photography | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 100% | 33% |
Sociology | 3 | 1 | 11 | 8 | 6 | 0 | 0 | 29 | 79% | 14% |
Spanish | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 100% | 40% |
Year 12 A Level Results 2018
A* | A | B | C | D | E | U | Total | %Pass | % A*-A | |
Computer Science (Y12) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 100% |
Mathematics (Y12) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 100% | 88% |
Year 12 AS Level Results 2018
A | B | C | D | E | U | Total | %Pass | |
Economics | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100% |
Gov& Pol | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100% |
History | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100% |
Further Maths | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100% |
Mathematics | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 100% |
Sociology | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100% |